Usage Statistics for jacobsandcompany.net

Summary Period: Last 12 Months
Generated 05-Feb-2012 02:39 EST

Usage summary for jacobsandcompany.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 224 130 169 63 195 14202 317 847 651 1123
Jan 2012 294 159 217 72 807 525161 2257 6757 4943 9114
Dec 2011 319 160 232 73 748 723432 2279 7214 4988 9909
Nov 2011 340 146 253 76 657 623011 2308 7592 4386 10226
Oct 2011 316 138 232 78 781 781214 2431 7199 4304 9819
Sep 2011 607 163 382 78 725 1057734 2361 11479 4899 18224
Aug 2011 567 183 446 77 743 2167139 2393 13848 5701 17605
Jul 2011 515 130 426 85 689 2184762 2658 13210 4054 15972
Jun 2011 727 374 635 88 680 1376084 2644 19064 11224 21813
May 2011 566 152 403 95 649 1662353 2964 12523 4733 17574
Apr 2011 497 147 374 84 669 1164894 2546 11222 4428 14912
Mar 2011 783 252 672 89 603 1965331 2782 20858 7816 24277
Totals 14245317 27940 131813 62127 170568


Generated by Webalizer Version 2.01