
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 4258 | 1749 | 1045 | 73 | 334 | 846839 | 733 | 10453 | 17492 | 42588 |
| Feb 2010 | 1641 | 1598 | 1501 | 73 | 993 | 509750 | 2055 | 42045 | 44761 | 45970 |
| Jan 2010 | 1241 | 1208 | 1208 | 125 | 1145 | 215616 | 3881 | 37452 | 37473 | 38478 |
| Dec 2009 | 911 | 880 | 886 | 116 | 1005 | 613264 | 3626 | 27473 | 27287 | 28267 |
| Nov 2009 | 635 | 598 | 596 | 150 | 2750 | 197365 | 4520 | 17888 | 17942 | 19077 |
| Oct 2009 | 493 | 435 | 428 | 68 | 621 | 389757 | 2131 | 13298 | 13495 | 15295 |
| Sep 2009 | 604 | 569 | 530 | 86 | 733 | 868618 | 2607 | 15916 | 17073 | 18123 |
| Aug 2009 | 485 | 406 | 451 | 94 | 774 | 307923 | 2937 | 13995 | 12607 | 15040 |
| Jul 2009 | 766 | 681 | 724 | 80 | 744 | 627840 | 2489 | 22462 | 21115 | 23748 |
| Jun 2009 | 2241 | 704 | 2169 | 81 | 813 | 375936 | 2360 | 62906 | 20441 | 65010 |
| May 2009 | 2373 | 616 | 2354 | 68 | 772 | 781254 | 2129 | 72999 | 19100 | 73574 |
| Apr 2009 | 1629 | 608 | 1595 | 134 | 1375 | 1890965 | 4022 | 47855 | 18244 | 48899 |
| Totals | 7625127 | 33490 | 384742 | 267030 | 434069 | |||||
| Generated by Webalizer Version 2.01 |