
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 342 | 180 | 232 | 106 | 525 | 1839739 | 3183 | 6970 | 5425 | 10272 |
| Jun 2010 | 478 | 369 | 387 | 87 | 522 | 57747 | 2613 | 11615 | 11093 | 14355 |
| May 2010 | 995 | 920 | 826 | 107 | 646 | 2622585 | 3337 | 25617 | 28529 | 30866 |
| Apr 2010 | 1132 | 869 | 887 | 111 | 1019 | 2283141 | 3340 | 26632 | 26071 | 33981 |
| Mar 2010 | 2598 | 953 | 1339 | 122 | 978 | 2859985 | 3784 | 41539 | 29568 | 80544 |
| Feb 2010 | 1641 | 1598 | 1501 | 73 | 993 | 509750 | 2055 | 42045 | 44761 | 45970 |
| Jan 2010 | 1241 | 1208 | 1208 | 125 | 1145 | 215616 | 3881 | 37452 | 37473 | 38478 |
| Dec 2009 | 911 | 880 | 886 | 116 | 1005 | 613264 | 3626 | 27473 | 27287 | 28267 |
| Nov 2009 | 635 | 598 | 596 | 150 | 2750 | 197365 | 4520 | 17888 | 17942 | 19077 |
| Oct 2009 | 493 | 435 | 428 | 68 | 621 | 389757 | 2131 | 13298 | 13495 | 15295 |
| Sep 2009 | 604 | 569 | 530 | 86 | 733 | 868618 | 2607 | 15916 | 17073 | 18123 |
| Aug 2009 | 485 | 406 | 451 | 94 | 774 | 307923 | 2937 | 13995 | 12607 | 15040 |
| Totals | 12765490 | 38014 | 280440 | 271324 | 350268 | |||||
| Generated by Webalizer Version 2.01 |