Usage Statistics for jacobsandcompany.net

Summary Period: February 2018
Generated 01-Mar-2018 04:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 20446
Total Files 17213
Total Pages 15188
Total Visits 3075
Total KBytes 608355
Total Unique Sites 2276
Total Unique URLs 881
Total Unique Referrers 612
Total Unique User Agents 801
. Avg Max
Hits per Hour 30 979
Hits per Day 730 1708
Files per Day 614 1601
Pages per Day 542 953
Sites per Day 81 192
Visits per Day 109 147
KBytes per Day 21727 66269
Hits by Response Code
Code 200 - OK 84.19% 17213
Code 301 - Moved Permanently 3.61% 739
Code 302 - Found 0.06% 12
Code 304 - Not Modified 0.31% 63
Code 400 - Bad Request 0.09% 18
Code 403 - Forbidden 5.94% 1214
Code 404 - Not Found 4.65% 951
Code 405 - Method Not Allowed 0.05% 10
Code 408 - Request Timeout 0.01% 3
Code 411 - Length Required 0.77% 158
Code 500 - Internal Server Error 0.32% 65

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 735 3.59% 611 3.55% 511 3.36% 107 3.48% 182 8.00% 6729 1.11%
2 645 3.15% 528 3.07% 435 2.86% 135 4.39% 192 8.44% 16084 2.64%
3 455 2.23% 378 2.20% 358 2.36% 102 3.32% 132 5.80% 21021 3.46%
4 447 2.19% 388 2.25% 385 2.53% 118 3.84% 142 6.24% 19610 3.22%
5 439 2.15% 397 2.31% 362 2.38% 100 3.25% 127 5.58% 14411 2.37%
6 539 2.64% 477 2.77% 434 2.86% 130 4.23% 131 5.76% 18747 3.08%
7 579 2.83% 529 3.07% 504 3.32% 101 3.28% 95 4.17% 17059 2.80%
8 801 3.92% 751 4.36% 730 4.81% 146 4.75% 133 5.84% 25639 4.21%
9 624 3.05% 560 3.25% 536 3.53% 87 2.83% 112 4.92% 22895 3.76%
10 812 3.97% 710 4.12% 637 4.19% 110 3.58% 188 8.26% 24437 4.02%
11 754 3.69% 710 4.12% 698 4.60% 128 4.16% 135 5.93% 25020 4.11%
12 579 2.83% 515 2.99% 463 3.05% 71 2.31% 110 4.83% 22669 3.73%
13 522 2.55% 414 2.41% 391 2.57% 76 2.47% 163 7.16% 9937 1.63%
14 544 2.66% 433 2.52% 420 2.77% 70 2.28% 102 4.48% 21338 3.51%
15 402 1.97% 312 1.81% 282 1.86% 86 2.80% 120 5.27% 3805 0.63%
16 1116 5.46% 1001 5.82% 953 6.27% 147 4.78% 190 8.35% 49691 8.17%
17 562 2.75% 437 2.54% 432 2.84% 97 3.15% 124 5.45% 16432 2.70%
18 670 3.28% 606 3.52% 591 3.89% 124 4.03% 123 5.40% 35031 5.76%
19 791 3.87% 714 4.15% 731 4.81% 135 4.39% 148 6.50% 25394 4.17%
20 731 3.58% 677 3.93% 617 4.06% 93 3.02% 132 5.80% 17549 2.88%
21 782 3.82% 708 4.11% 680 4.48% 110 3.58% 124 5.45% 18574 3.05%
22 676 3.31% 619 3.60% 593 3.90% 124 4.03% 113 4.96% 8061 1.33%
23 674 3.30% 623 3.62% 599 3.94% 122 3.97% 107 4.70% 21321 3.50%
24 1494 7.31% 432 2.51% 396 2.61% 126 4.10% 124 5.45% 8421 1.38%
25 667 3.26% 577 3.35% 421 2.77% 109 3.54% 118 5.18% 10370 1.70%
26 825 4.04% 778 4.52% 645 4.25% 113 3.67% 142 6.24% 28129 4.62%
27 873 4.27% 727 4.22% 639 4.21% 107 3.48% 185 8.13% 33711 5.54%
28 1708 8.35% 1601 9.30% 745 4.91% 130 4.23% 165 7.25% 66269 10.89%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 840 4.11% 25 722 4.19% 24 690 4.54% 614 17186 2.83%
1 24 698 3.41% 23 648 3.76% 21 596 3.92% 574 16080 2.64%
2 30 848 4.15% 26 747 4.34% 25 709 4.67% 1184 33145 5.45%
3 25 720 3.52% 22 635 3.69% 19 555 3.65% 669 18726 3.08%
4 28 802 3.92% 23 665 3.86% 22 637 4.19% 620 17348 2.85%
5 24 673 3.29% 21 596 3.46% 18 513 3.38% 554 15519 2.55%
6 25 703 3.44% 22 638 3.71% 21 601 3.96% 943 26403 4.34%
7 24 686 3.36% 22 620 3.60% 19 553 3.64% 668 18702 3.07%
8 28 796 3.89% 25 725 4.21% 22 643 4.23% 1160 32470 5.34%
9 28 789 3.86% 26 737 4.28% 22 633 4.17% 1065 29833 4.90%
10 49 1386 6.78% 47 1318 7.66% 20 572 3.77% 1888 52870 8.69%
11 26 728 3.56% 23 657 3.82% 22 631 4.15% 551 15426 2.54%
12 44 1246 6.09% 38 1081 6.28% 32 918 6.04% 2249 62962 10.35%
13 31 883 4.32% 24 685 3.98% 21 613 4.04% 679 19012 3.13%
14 36 1027 5.02% 32 905 5.26% 31 892 5.87% 1928 53992 8.88%
15 25 726 3.55% 22 635 3.69% 19 559 3.68% 641 17953 2.95%
16 27 783 3.83% 24 691 4.01% 23 652 4.29% 723 20235 3.33%
17 26 731 3.58% 22 630 3.66% 22 621 4.09% 629 17601 2.89%
18 25 703 3.44% 22 641 3.72% 21 598 3.94% 673 18835 3.10%
19 26 749 3.66% 24 683 3.97% 22 617 4.06% 646 18084 2.97%
20 32 915 4.48% 28 786 4.57% 26 735 4.84% 1075 30105 4.95%
21 60 1681 8.22% 21 597 3.47% 20 568 3.74% 604 16906 2.78%
22 23 660 3.23% 20 580 3.37% 20 565 3.72% 735 20586 3.38%
23 24 673 3.29% 21 591 3.43% 18 517 3.40% 656 18377 3.02%

Top 30 of 881 Total URLs
# Hits KBytes URL
1 9241 45.20% 91030 14.96% /webalizer/
2 1923 9.41% 237842 39.10% /webalizer///usage_201708.html
3 1285 6.28% 148720 24.45% /webalizer/usage_201802.html
4 1098 5.37% 53601 8.81% /xmlrpc.php
5 787 3.85% 7769 1.28% /
6 483 2.36% 37 0.01% /robots.txt
7 206 1.01% 659 0.11% /wp-login.php
8 91 0.45% 0 0.00% /wp-cron.php
9 53 0.26% 99 0.02% /feed/
10 46 0.22% 478 0.08% /about/
11 43 0.21% 15 0.00% /wp-content/themes/PaperCore/cssLoader.php
12 38 0.19% 102 0.02% /wp-content/themes/PaperCore/superfish.css
13 37 0.18% 368 0.06% /wp-content/themes/PaperCore/prettyPhoto.css
14 35 0.17% 832 0.14% /wp-content/themes/PaperCore/style.css
15 32 0.16% 117 0.02% /wp-content/themes/PaperCore/style_paper.css
16 31 0.15% 338 0.06% /2017/06/
17 31 0.15% 0 0.00% /wp-admin/admin-ajax.php
18 30 0.15% 93 0.02% /wp-content/themes/PaperCore/script/fader.js
19 29 0.14% 2779 0.46% /webalizer/usage_201801.html
20 29 0.14% 40 0.01% /wp-includes/js/wp-embed.min.js
21 28 0.14% 277 0.05% /taiwan-office/
22 28 0.14% 4206 0.69% /wp-content/themes/PaperCore/script/jquery-1.4.js
23 28 0.14% 102 0.02% /wp-content/themes/PaperCore/script/superfish.js
24 27 0.13% 28 0.00% /wp-includes/js/comment-reply.min.js
25 26 0.13% 391 0.06% /wp-content/themes/PaperCore/script/jquery.prettyPhoto.js
26 26 0.13% 101 0.02% /wp-content/themes/PaperCore/script/script.js
27 26 0.13% 37 0.01% /wp-content/themes/PaperCore/script/selector-new.js
28 26 0.13% 78 0.01% /wp-content/themes/PaperCore/script/slider.js
29 25 0.12% 1434 0.24% /webalizer/usage_201609.html
30 25 0.12% 44 0.01% /wp-content/themes/PaperCore/script/selector.js

Top 10 of 881 Total URLs By KBytes
# Hits KBytes URL
1 1923 9.41% 237842 39.10% /webalizer///usage_201708.html
2 1285 6.28% 148720 24.45% /webalizer/usage_201802.html
3 9241 45.20% 91030 14.96% /webalizer/
4 1098 5.37% 53601 8.81% /xmlrpc.php
5 787 3.85% 7769 1.28% /
6 3 0.01% 5630 0.93% /webalizer/DJDEADFISH-OLDSCHOOL000.mp3
7 28 0.14% 4206 0.69% /wp-content/themes/PaperCore/script/jquery-1.4.js
8 2 0.01% 3276 0.54% /webalizer/DJDEADFISH-GABBER-HARDCORE000.mp3
9 29 0.14% 2779 0.46% /webalizer/usage_201801.html
10 2 0.01% 2602 0.43% /webalizer/djdeadfish.mp3

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 9241 45.20% 1182 41.89% /webalizer/
2 787 3.85% 998 35.36% /
3 1285 6.28% 51 1.81% /webalizer/usage_201802.html
4 46 0.22% 29 1.03% /about/
5 29 0.14% 24 0.85% /webalizer/usage_201801.html
6 31 0.15% 13 0.46% /2017/06/
7 28 0.14% 10 0.35% /taiwan-office/
8 10 0.05% 10 0.35% /webalizer/usage_200912.html
9 53 0.26% 9 0.32% /feed/
10 17 0.08% 9 0.32% /webalizer/usage_200807.html

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 9241 45.20% 1182 41.18% /webalizer/
2 787 3.85% 967 33.69% /
3 1285 6.28% 51 1.78% /webalizer/usage_201802.html
4 53 0.26% 39 1.36% /feed/
5 46 0.22% 27 0.94% /about/
6 29 0.14% 23 0.80% /webalizer/usage_201801.html
7 19 0.09% 19 0.66% /webalizer/usage_201607.html
8 31 0.15% 17 0.59% /2017/06/
9 28 0.14% 12 0.42% /taiwan-office/
10 12 0.06% 10 0.35% /sample-page/feed/

Top 30 of 2276 Total Sites
# Hits Files KBytes Visits Hostname
1 5066 24.78% 5066 29.43% 49926 8.21% 59 1.92% passagewaily-patent.volia.net
2 963 4.71% 4 0.02% 72 0.01% 1 0.03% 195.22.125.11
3 907 4.44% 907 5.27% 8938 1.47% 227 7.38% 46.161.9.29
4 816 3.99% 816 4.74% 8040 1.32% 204 6.63% 46.161.9.41
5 789 3.86% 789 4.58% 42190 6.94% 0 0.00% webhost8.mercuryinternet.com
6 618 3.02% 618 3.59% 76436 12.56% 1 0.03% ip-114-48-244-173.california.us.northamericancoax.com
7 504 2.47% 504 2.93% 4967 0.82% 90 2.93% 209.205.121.166
8 478 2.34% 478 2.78% 4712 0.77% 84 2.73% ip-10-228-239-173.router.siliconvalleywifi.com
9 475 2.32% 475 2.76% 58749 9.66% 1 0.03% ip-104-236-239-173.florida.us.northamericancoax.com
10 329 1.61% 329 1.91% 40692 6.69% 1 0.03% ip-42-44-244-173.seattle.us.northamericancoax.com
11 232 1.13% 232 1.35% 28694 4.72% 3 0.10% ip-35-44-244-173.seattle.us.northamericancoax.com
12 225 1.10% 225 1.31% 27829 4.57% 1 0.03% ip-36-48-244-173.california.us.northamericancoax.com
13 180 0.88% 143 0.83% 13227 2.17% 47 1.53% 216.244.66.226
14 160 0.78% 160 0.93% 8215 1.35% 0 0.00% aida.ii.uam.es
15 135 0.66% 135 0.78% 15892 2.61% 1 0.03% 37.230.138.135.rocket-vps.ru
16 135 0.66% 135 0.78% 1331 0.22% 5 0.16% broadband-188-32-137-36.moscow.rt.ru
17 133 0.65% 133 0.77% 15007 2.47% 1 0.03% 37.230.138.178.rocket-vps.ru
18 125 0.61% 125 0.73% 14989 2.46% 1 0.03% 185.127.165.107
19 115 0.56% 70 0.41% 87 0.01% 17 0.55% 93-158-161-18.spider.yandex.com
20 106 0.52% 64 0.37% 649 0.11% 42 1.37% hn.kd.ny.adsl
21 102 0.50% 102 0.59% 11880 1.95% 1 0.03% trs-tel.ru
22 96 0.47% 96 0.56% 10641 1.75% 1 0.03% 46.243.160.216
23 96 0.47% 96 0.56% 946 0.16% 16 0.52% ip-37-230-239-173.toronto.ca.northamericancoax.com
24 90 0.44% 90 0.52% 10155 1.67% 1 0.03% 185.127.166.202
25 90 0.44% 90 0.52% 0 0.00% 0 0.00% rev.opentransfer.com.214.9.130.98.in-addr.arpa
26 84 0.41% 84 0.49% 9556 1.57% 1 0.03% 185.127.164.113
27 84 0.41% 0 0.00% 606 0.10% 10 0.33% dehamd046.configcenter.info
28 84 0.41% 84 0.49% 828 0.14% 14 0.46% ip-79-236-239-173.florida.us.northamericancoax.com
29 81 0.40% 81 0.47% 9826 1.62% 1 0.03% 46.243.160.176
30 80 0.39% 80 0.46% 788 0.13% 11 0.36% 209.205.124.178

Top 10 of 2276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 618 3.02% 618 3.59% 76436 12.56% 1 0.03% ip-114-48-244-173.california.us.northamericancoax.com
2 475 2.32% 475 2.76% 58749 9.66% 1 0.03% ip-104-236-239-173.florida.us.northamericancoax.com
3 5066 24.78% 5066 29.43% 49926 8.21% 59 1.92% passagewaily-patent.volia.net
4 789 3.86% 789 4.58% 42190 6.94% 0 0.00% webhost8.mercuryinternet.com
5 329 1.61% 329 1.91% 40692 6.69% 1 0.03% ip-42-44-244-173.seattle.us.northamericancoax.com
6 232 1.13% 232 1.35% 28694 4.72% 3 0.10% ip-35-44-244-173.seattle.us.northamericancoax.com
7 225 1.10% 225 1.31% 27829 4.57% 1 0.03% ip-36-48-244-173.california.us.northamericancoax.com
8 135 0.66% 135 0.78% 15892 2.61% 1 0.03% 37.230.138.135.rocket-vps.ru
9 133 0.65% 133 0.77% 15007 2.47% 1 0.03% 37.230.138.178.rocket-vps.ru
10 125 0.61% 125 0.73% 14989 2.46% 1 0.03% 185.127.165.107

Top 30 of 612 Total Referrers
# Hits Referrer
1 5882 28.77% - (Direct Request)
2 813 3.98% http://happykiddi.com.ua/ulichnyie-trenazheryi
3 774 3.79% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
4 762 3.73% http://www.sportbiz.com.ua/Ulichnye-trenazhery
5 722 3.53% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
6 705 3.45% http://www.activitysport.com.ua/Ulichnye-trenazhery
7 698 3.41% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
8 220 1.08% http://directpaydayloansonline.trade
9 200 0.98% http://onlinepharmacycanadaus.com
10 194 0.95% http://paifaltiecu.wordpress.com
11 192 0.94% http://cialishql.com
12 177 0.87% http://doczioflexden.soup.io
13 176 0.86% http://onlinehq-pharmacy.com
14 172 0.84% http://canadian-trustpharmacy.party
15 165 0.81% http://site.ru
16 160 0.78% http://1levitravardenafil.com
17 149 0.73% http://tederdiaca2683.wordpress.com
18 148 0.72% http://tionandsnudpass2706.wordpress.com
19 135 0.66% http://montwatzgapen2392.wordpress.com
20 135 0.66% http://t-babel.com
21 132 0.65% http://installment-loans.website
22 128 0.63% http://cialismpl.com
23 125 0.61% http://chrisettranneck.aircus.com
24 123 0.60% http://turenhostwil.wordpress.com
25 111 0.54% http://kvartyri.biz.ua
26 111 0.54% http://levitrahqm.com
27 108 0.53% http://kvartyrky.biz.ua
28 102 0.50% http://araltico.soup.io
29 101 0.49% http://neudiscpantingdfath.wordpress.com
30 90 0.44% http://kvartirka.biz.ua

Top 15 of 801 Total User Agents
# Hits User Agent
1 1923 9.41% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1169 5.72% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 959 4.69% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
4 817 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 326 1.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 257 1.26% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 207 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
8 194 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2640.25 Safari/537.36
9 177 0.87% Mozilla/5.0 (X11; Linux i686 on x86_64; rv:46.0) Gecko/20100101 Firefox/46.0
10 168 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 165 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
12 159 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 157 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
14 149 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2859.81 Safari/537.36
15 148 0.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2926.22 Safari/537.36

Usage by Country for February 2018

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 6508 31.83% 4810 27.94% 145280 23.88% Unresolved/Unknown
2 5640 27.58% 5315 30.88% 54979 9.04% Network (net)
3 5438 26.60% 4857 28.22% 316642 52.05% Commercial (com)
4 1026 5.02% 855 4.97% 15724 2.58% European Union
5 741 3.62% 700 4.07% 59085 9.71% Russian Federation
6 181 0.89% 105 0.61% 2270 0.37% Germany
7 180 0.88% 177 1.03% 8394 1.38% Spain
8 102 0.50% 99 0.58% 89 0.01% Address Routing (arpa)
9 94 0.46% 1 0.01% 689 0.11% Generic TLD (info)
10 49 0.24% 23 0.13% 459 0.08% Brazil
11 45 0.22% 19 0.11% 277 0.05% Italy
12 38 0.19% 25 0.15% 141 0.02% Non-Profit (org)
13 30 0.15% 18 0.10% 800 0.13% Viet Nam
14 27 0.13% 25 0.15% 336 0.06% Indonesia
15 27 0.13% 14 0.08% 61 0.01% Turkey
16 26 0.13% 8 0.05% 235 0.04% Sweden
17 23 0.11% 22 0.13% 283 0.05% Montserrat
18 19 0.09% 4 0.02% 267 0.04% Ukraine
19 18 0.09% 11 0.06% 148 0.02% Poland
20 16 0.08% 13 0.08% 138 0.02% Israel
21 15 0.07% 12 0.07% 121 0.02% China
22 12 0.06% 5 0.03% 26 0.00% Dominican Republic
23 12 0.06% 2 0.01% 84 0.01% India
24 11 0.05% 4 0.02% 41 0.01% Educational (edu)
25 10 0.05% 5 0.03% 155 0.03% British Indian Ocean Territory
26 10 0.05% 10 0.06% 99 0.02% Singapore
27 9 0.04% 4 0.02% 31 0.01% Mexico
28 9 0.04% 3 0.02% 49 0.01% United Kingdom
29 8 0.04% 7 0.04% 60 0.01% Czech Republic
30 8 0.04% 6 0.03% 47 0.01% Ecuador


Generated by Webalizer Version 2.20