Usage Statistics for jacobsandcompany.net

Summary Period: March 2018
Generated 01-Apr-2018 03:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 50005
Total Files 42597
Total Pages 22945
Total Visits 4029
Total KBytes 819301
Total Unique Sites 2035
Total Unique URLs 935
Total Unique Referrers 598
Total Unique User Agents 865
. Avg Max
Hits per Hour 67 5659
Hits per Day 1613 16857
Files per Day 1374 16747
Pages per Day 740 1320
Sites per Day 65 183
Visits per Day 129 182
KBytes per Day 26429 60488
Hits by Response Code
Code 200 - OK 85.19% 42597
Code 301 - Moved Permanently 2.15% 1075
Code 302 - Found 0.01% 6
Code 304 - Not Modified 0.11% 54
Code 400 - Bad Request 0.04% 19
Code 403 - Forbidden 9.13% 4563
Code 404 - Not Found 2.85% 1427
Code 405 - Method Not Allowed 0.04% 19
Code 408 - Request Timeout 0.01% 3
Code 500 - Internal Server Error 0.48% 242

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1058 2.12% 981 2.30% 618 2.69% 112 2.78% 94 4.62% 27887 3.40%
2 749 1.50% 624 1.46% 512 2.23% 160 3.97% 110 5.41% 8275 1.01%
3 1094 2.19% 989 2.32% 692 3.02% 126 3.13% 81 3.98% 9598 1.17%
4 1404 2.81% 1180 2.77% 948 4.13% 181 4.49% 139 6.83% 19630 2.40%
5 980 1.96% 793 1.86% 615 2.68% 130 3.23% 101 4.96% 9792 1.20%
6 833 1.67% 738 1.73% 569 2.48% 135 3.35% 123 6.04% 12505 1.53%
7 770 1.54% 676 1.59% 565 2.46% 121 3.00% 89 4.37% 17607 2.15%
8 603 1.21% 516 1.21% 425 1.85% 122 3.03% 98 4.82% 7769 0.95%
9 1018 2.04% 902 2.12% 668 2.91% 153 3.80% 133 6.54% 37938 4.63%
10 2969 5.94% 1014 2.38% 580 2.53% 137 3.40% 113 5.55% 17043 2.08%
11 1485 2.97% 919 2.16% 818 3.57% 84 2.08% 88 4.32% 54542 6.66%
12 890 1.78% 795 1.87% 691 3.01% 146 3.62% 149 7.32% 28448 3.47%
13 1544 3.09% 976 2.29% 890 3.88% 125 3.10% 140 6.88% 55503 6.77%
14 1180 2.36% 668 1.57% 610 2.66% 114 2.83% 134 6.58% 28472 3.48%
15 1248 2.50% 1147 2.69% 1041 4.54% 156 3.87% 163 8.01% 42760 5.22%
16 1100 2.20% 1027 2.41% 971 4.23% 153 3.80% 116 5.70% 23626 2.88%
17 780 1.56% 336 0.79% 323 1.41% 57 1.41% 42 2.06% 7400 0.90%
18 370 0.74% 330 0.77% 313 1.36% 34 0.84% 30 1.47% 6055 0.74%
19 16857 33.71% 16747 39.31% 1050 4.58% 155 3.85% 127 6.24% 55016 6.71%
20 1081 2.16% 998 2.34% 936 4.08% 143 3.55% 146 7.17% 35141 4.29%
21 1224 2.45% 1055 2.48% 1000 4.36% 165 4.10% 148 7.27% 46304 5.65%
22 1156 2.31% 1069 2.51% 973 4.24% 126 3.13% 126 6.19% 23217 2.83%
23 1031 2.06% 949 2.23% 880 3.84% 116 2.88% 104 5.11% 25144 3.07%
24 1245 2.49% 1153 2.71% 927 4.04% 107 2.66% 127 6.24% 23857 2.91%
25 1130 2.26% 1020 2.39% 899 3.92% 170 4.22% 183 8.99% 38243 4.67%
26 942 1.88% 787 1.85% 705 3.07% 144 3.57% 126 6.19% 15452 1.89%
27 1297 2.59% 1210 2.84% 1102 4.80% 130 3.23% 88 4.32% 28683 3.50%
28 1500 3.00% 1400 3.29% 1320 5.75% 149 3.70% 100 4.91% 60488 7.38%
29 897 1.79% 737 1.73% 679 2.96% 182 4.52% 129 6.34% 20192 2.46%
30 742 1.48% 620 1.46% 434 1.89% 108 2.68% 145 7.13% 29541 3.61%
31 828 1.66% 241 0.57% 191 0.83% 116 2.88% 115 5.65% 3175 0.39%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1850 3.70% 43 1361 3.20% 37 1172 5.11% 905 28065 3.43%
1 39 1210 2.42% 35 1088 2.55% 30 936 4.08% 872 27033 3.30%
2 40 1267 2.53% 36 1128 2.65% 31 963 4.20% 795 24641 3.01%
3 36 1131 2.26% 29 923 2.17% 24 771 3.36% 624 19339 2.36%
4 155 4825 9.65% 136 4242 9.96% 31 982 4.28% 835 25900 3.16%
5 253 7854 15.71% 234 7283 17.10% 44 1377 6.00% 2493 77296 9.43%
6 226 7009 14.02% 221 6877 16.14% 30 943 4.11% 1065 33010 4.03%
7 81 2513 5.03% 76 2370 5.56% 29 920 4.01% 690 21394 2.61%
8 41 1275 2.55% 37 1163 2.73% 32 1011 4.41% 1455 45094 5.50%
9 38 1181 2.36% 32 1008 2.37% 23 738 3.22% 619 19190 2.34%
10 61 1891 3.78% 49 1543 3.62% 34 1083 4.72% 1833 56828 6.94%
11 47 1460 2.92% 35 1100 2.58% 30 958 4.18% 1203 37307 4.55%
12 37 1156 2.31% 30 954 2.24% 27 867 3.78% 1115 34575 4.22%
13 41 1278 2.56% 35 1112 2.61% 31 983 4.28% 1331 41269 5.04%
14 35 1099 2.20% 29 904 2.12% 26 822 3.58% 773 23955 2.92%
15 53 1664 3.33% 35 1101 2.58% 31 990 4.31% 1445 44785 5.47%
16 41 1282 2.56% 36 1118 2.62% 32 1022 4.45% 1615 50053 6.11%
17 33 1032 2.06% 29 901 2.12% 26 825 3.60% 762 23618 2.88%
18 38 1180 2.36% 32 995 2.34% 28 886 3.86% 838 25976 3.17%
19 37 1160 2.32% 31 976 2.29% 27 856 3.73% 847 26250 3.20%
20 46 1447 2.89% 41 1283 3.01% 38 1207 5.26% 1991 61708 7.53%
21 39 1214 2.43% 34 1080 2.54% 29 912 3.97% 880 27269 3.33%
22 59 1843 3.69% 35 1099 2.58% 31 966 4.21% 740 22950 2.80%
23 70 2184 4.37% 31 988 2.32% 24 755 3.29% 703 21795 2.66%

Top 30 of 935 Total URLs
# Hits KBytes URL
1 16068 32.13% 6489 0.79% /xmlrpc.php
2 12529 25.06% 123432 15.07% /webalizer/
3 1831 3.66% 141 0.02% /robots.txt
4 1384 2.77% 168040 20.51% /webalizer/usage_201802.html
5 981 1.96% 9773 1.19% /
6 914 1.83% 113046 13.80% /webalizer///usage_201708.html
7 643 1.29% 42835 5.23% /webalizer/usage_201701.html
8 624 1.25% 75565 9.22% /webalizer/usage_201803.html
9 579 1.16% 37462 4.57% /webalizer/usage_201611.html
10 577 1.15% 37497 4.58% /webalizer/usage_201608.html
11 576 1.15% 37546 4.58% /webalizer/usage_201610.html
12 572 1.14% 37224 4.54% /webalizer/usage_201609.html
13 571 1.14% 38156 4.66% /webalizer/usage_201612.html
14 439 0.88% 1359 0.17% /wp-login.php
15 97 0.19% 0 0.00% /wp-cron.php
16 68 0.14% 24 0.00% /wp-content/themes/PaperCore/cssLoader.php
17 67 0.13% 1593 0.19% /wp-content/themes/PaperCore/style.css
18 67 0.13% 179 0.02% /wp-content/themes/PaperCore/superfish.css
19 64 0.13% 235 0.03% /wp-content/themes/PaperCore/style_paper.css
20 63 0.13% 671 0.08% /about/
21 63 0.13% 626 0.08% /wp-content/themes/PaperCore/prettyPhoto.css
22 59 0.12% 110 0.01% /feed/
23 59 0.12% 81 0.01% /wp-includes/js/wp-embed.min.js
24 58 0.12% 210 0.03% /wp-content/themes/PaperCore/script/superfish.js
25 57 0.11% 99 0.01% /wp-content/themes/PaperCore/script/selector.js
26 56 0.11% 174 0.02% /wp-content/themes/PaperCore/script/fader.js
27 56 0.11% 842 0.10% /wp-content/themes/PaperCore/script/jquery.prettyPhoto.js
28 56 0.11% 218 0.03% /wp-content/themes/PaperCore/script/script.js
29 55 0.11% 8321 1.02% /wp-content/themes/PaperCore/script/jquery-1.4.js
30 55 0.11% 79 0.01% /wp-content/themes/PaperCore/script/selector-new.js

Top 10 of 935 Total URLs By KBytes
# Hits KBytes URL
1 1384 2.77% 168040 20.51% /webalizer/usage_201802.html
2 12529 25.06% 123432 15.07% /webalizer/
3 914 1.83% 113046 13.80% /webalizer///usage_201708.html
4 624 1.25% 75565 9.22% /webalizer/usage_201803.html
5 643 1.29% 42835 5.23% /webalizer/usage_201701.html
6 571 1.14% 38156 4.66% /webalizer/usage_201612.html
7 576 1.15% 37546 4.58% /webalizer/usage_201610.html
8 577 1.15% 37497 4.58% /webalizer/usage_201608.html
9 579 1.16% 37462 4.57% /webalizer/usage_201611.html
10 572 1.14% 37224 4.54% /webalizer/usage_201609.html

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 12529 25.06% 1661 43.69% /webalizer/
2 981 1.96% 1224 32.19% /
3 643 1.29% 121 3.18% /webalizer/usage_201701.html
4 624 1.25% 83 2.18% /webalizer/usage_201803.html
5 63 0.13% 36 0.95% /about/
6 9 0.02% 29 0.76% /wp-includes/Requests/Exception
7 1384 2.77% 19 0.50% /webalizer/usage_201802.html
8 34 0.07% 18 0.47% /2017/06/
9 59 0.12% 15 0.39% /feed/
10 15 0.03% 14 0.37% /webalizer/usage_201801.html

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 12529 25.06% 1665 43.52% /webalizer/
2 981 1.96% 1182 30.89% /
3 579 1.16% 100 2.61% /webalizer/usage_201611.html
4 624 1.25% 82 2.14% /webalizer/usage_201803.html
5 59 0.12% 42 1.10% /feed/
6 63 0.13% 39 1.02% /about/
7 9 0.02% 32 0.84% /wp-includes/Requests/Exception
8 643 1.29% 29 0.76% /webalizer/usage_201701.html
9 34 0.07% 22 0.58% /2017/06/
10 1384 2.77% 19 0.50% /webalizer/usage_201802.html

Top 30 of 2035 Total Sites
# Hits Files KBytes Visits Hostname
1 15643 31.28% 15629 36.69% 6437 0.79% 1 0.02% 185.234.218.247
2 3880 7.76% 3880 9.11% 38248 4.67% 30 0.74% passagewaily-patent.volia.net
3 2455 4.91% 2184 5.13% 15949 1.95% 221 5.49% 216.244.66.226
4 2310 4.62% 2310 5.42% 22768 2.78% 510 12.66% 46.161.9.29
5 1965 3.93% 1965 4.61% 19368 2.36% 491 12.19% 46.161.9.41
6 1958 3.92% 4 0.01% 127 0.02% 1 0.02% 185.234.218.250
7 1539 3.08% 1539 3.61% 100366 12.25% 44 1.09% ip-54-36-244-173.west.us.northamericancoax.com
8 923 1.85% 923 2.17% 9099 1.11% 18 0.45% host-176-36-21-189.la.net.ua
9 669 1.34% 669 1.57% 43626 5.32% 22 0.55% ip-83-36-244-173.west.us.northamericancoax.com
10 486 0.97% 486 1.14% 4791 0.58% 54 1.34% 185.225.208.31
11 439 0.88% 2 0.00% 147 0.02% 1 0.02% ip171.unisoft.com.pl
12 430 0.86% 2 0.00% 147 0.02% 1 0.02% cdmedia-vm01.nfrance.com
13 430 0.86% 2 0.00% 147 0.02% 1 0.02% mediatoys.it
14 430 0.86% 2 0.00% 147 0.02% 1 0.02% red-deer-c263524d35c724be.znlc.jp
15 411 0.82% 406 0.95% 211 0.03% 0 0.00% o4.ooo.biz.pl
16 405 0.81% 0 0.00% 22 0.00% 0 0.00% 144.147.dynamic.pppoe.fregat.ua
17 397 0.79% 397 0.93% 47951 5.85% 3 0.07% trs-tel.ru
18 367 0.73% 367 0.86% 3616 0.44% 9 0.22% poking.crack.volia.net
19 327 0.65% 327 0.77% 21329 2.60% 11 0.27% 104-238-169-89.choopa.net
20 306 0.61% 306 0.72% 19950 2.43% 9 0.22% ip-61-2-52-196.nyc.us.northamericancoax.com
21 302 0.60% 300 0.70% 3674 0.45% 1 0.02% 107-155-96-142-customer-incero.com
22 243 0.49% 243 0.57% 2395 0.29% 27 0.67% 27.95.40.192.static.broadbandusa.net
23 241 0.48% 240 0.56% 1281 0.16% 2 0.05% static.76.73.243.136.clients.your-server.de
24 238 0.48% 238 0.56% 29436 3.59% 1 0.02% ip-89-236-239-173.florida.us.northamericancoax.com
25 234 0.47% 234 0.55% 2305 0.28% 39 0.97% ip-66-236-239-173.florida.us.northamericancoax.com
26 233 0.47% 231 0.54% 924 0.11% 1 0.02% mansfield.didici.be
27 217 0.43% 217 0.51% 26839 3.28% 2 0.05% ip-105-230-239-173.toronto.ca.northamericancoax.com
28 213 0.43% 213 0.50% 13887 1.69% 8 0.20% ip-46-44-244-173.seattle.us.northamericancoax.com
29 207 0.41% 207 0.49% 2040 0.25% 23 0.57% 185.225.208.35
30 202 0.40% 202 0.47% 24911 3.04% 1 0.02% motorspb.ua

Top 10 of 2035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1539 3.08% 1539 3.61% 100366 12.25% 44 1.09% ip-54-36-244-173.west.us.northamericancoax.com
2 397 0.79% 397 0.93% 47951 5.85% 3 0.07% trs-tel.ru
3 669 1.34% 669 1.57% 43626 5.32% 22 0.55% ip-83-36-244-173.west.us.northamericancoax.com
4 3880 7.76% 3880 9.11% 38248 4.67% 30 0.74% passagewaily-patent.volia.net
5 238 0.48% 238 0.56% 29436 3.59% 1 0.02% ip-89-236-239-173.florida.us.northamericancoax.com
6 217 0.43% 217 0.51% 26839 3.28% 2 0.05% ip-105-230-239-173.toronto.ca.northamericancoax.com
7 202 0.40% 202 0.47% 24911 3.04% 1 0.02% motorspb.ua
8 2310 4.62% 2310 5.42% 22768 2.78% 510 12.66% 46.161.9.29
9 178 0.36% 178 0.42% 21712 2.65% 1 0.02% 46.243.160.221
10 327 0.65% 327 0.77% 21329 2.60% 11 0.27% 104-238-169-89.choopa.net

Top 30 of 598 Total Referrers
# Hits Referrer
1 26566 53.13% - (Direct Request)
2 736 1.47% http://prednisone-deltasone.party
3 519 1.04% http://rusvolvo.ru
4 504 1.01% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
5 498 1.00% http://rusvolvo.ru/uslugi/remont/
6 476 0.95% http://onlinepharmacyhq.bid
7 416 0.83% http://levitranmh.party
8 414 0.83% http://shvedki.in.ua
9 408 0.82% http://kardio-trenageri.in.ua
10 399 0.80% http://sport-ploshadki.in.ua
11 390 0.78% http://sportivniy.biz.ua
12 387 0.77% http://sport-ploshadki.biz.ua
13 384 0.77% http://ulichniy-trenager.biz.ua
14 354 0.71% http://shvedki.biz.ua
15 348 0.70% http://prof-trenageri.in.ua
16 342 0.68% http://ploshadki.biz.ua
17 320 0.64% http://lasix365.party
18 308 0.62% http://propeciausfinasteridhq.com
19 308 0.62% http://valacyclovir-valtrex.com
20 305 0.61% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
21 304 0.61% http://cialissm.bid
22 304 0.61% http://happykiddi.com.ua/ulichnyie-trenazheryi
23 303 0.61% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
24 288 0.58% http://cialistyh.party
25 278 0.56% http://www.sportbiz.com.ua/Ulichnye-trenazhery
26 276 0.55% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
27 271 0.54% http://www.activitysport.com.ua/Ulichnye-trenazhery
28 236 0.47% http://onlineuspharmacy.party
29 202 0.40% http://progtachipor.wordpress.com
30 200 0.40% http://onlinepharmacyixp.bid

Top 2 of 2 Total Search Strings
# Hits Search String
1 13 65.00% free proxy checker
2 7 35.00% dictionary english

Top 15 of 865 Total User Agents
# Hits User Agent
1 15661 31.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 2590 5.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 1954 3.91% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
4 1729 3.46% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
5 1207 2.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 912 1.82% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 690 1.38% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 511 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
9 502 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 452 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
11 393 0.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 340 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 286 0.57% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
14 282 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
15 275 0.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36

Usage by Country for March 2018

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 29374 58.74% 25996 61.03% 217205 26.51% Unresolved/Unknown
2 7633 15.26% 6288 14.76% 329681 40.24% Commercial (com)
3 5668 11.33% 5360 12.58% 78031 9.52% Network (net)
4 1561 3.12% 1132 2.66% 34410 4.20% Ukraine
5 1315 2.63% 1295 3.04% 131730 16.08% Russian Federation
6 959 1.92% 725 1.70% 12774 1.56% European Union
7 925 1.85% 480 1.13% 1490 0.18% Poland
8 568 1.14% 487 1.14% 4771 0.58% Germany
9 464 0.93% 33 0.08% 585 0.07% Italy
10 439 0.88% 6 0.01% 180 0.02% Japan
11 233 0.47% 231 0.54% 924 0.11% Belgium
12 201 0.40% 200 0.47% 1971 0.24% Belarus
13 90 0.18% 90 0.21% 0 0.00% Address Routing (arpa)
14 63 0.13% 22 0.05% 469 0.06% Non-Profit (org)
15 55 0.11% 22 0.05% 90 0.01% Turkey
16 44 0.09% 27 0.06% 630 0.08% Brazil
17 42 0.08% 2 0.00% 361 0.04% Generic TLD (info)
18 25 0.05% 21 0.05% 217 0.03% Hungary
19 24 0.05% 6 0.01% 201 0.02% China
20 23 0.05% 22 0.05% 283 0.03% Tokelau
21 23 0.05% 3 0.01% 290 0.04% Viet Nam
22 22 0.04% 17 0.04% 110 0.01% Romania
23 19 0.04% 16 0.04% 921 0.11% Ecuador
24 18 0.04% 10 0.02% 38 0.00% Mexico
25 17 0.03% 7 0.02% 67 0.01% Educational (edu)
26 17 0.03% 10 0.02% 84 0.01% British Indian Ocean Territory
27 16 0.03% 0 0.00% 147 0.02% Andorra
28 15 0.03% 7 0.02% 70 0.01% Canada
29 12 0.02% 1 0.00% 102 0.01% France
30 9 0.02% 8 0.02% 51 0.01% Czech Republic


Generated by Webalizer Version 2.20